1ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 10-2 RHC Recklinghausen
SK Germania Herringen 7-1 ERG Iserlohn
SC Bison-Calenberg - RSC Cronenberg
RESG Walsum 2-4 IGR Remscheid
1ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
RSC Darmstadt 3 1 1 0 0 10 2 +8 5.00 100% 3.00
= SK Germania Herringen 3 1 1 0 0 7 1 +6 7.00 100% 3.00
= IGR Remscheid 3 1 1 0 0 4 2 +2 2.00 100% 3.00
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RSC Cronenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= TUS Dusseldorf-Nord 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RESG Walsum 0 1 0 0 1 2 4 -2 0.50 0% 0.00
= ERG Iserlohn 0 1 0 0 1 1 7 -6 0.14 0% 0.00
= RHC Recklinghausen 0 1 0 0 1 2 10 -8 0.20 0% 0.00

 

2ª JORNADA
copyright hoqueipatins.pt
ERG Iserlohn 2-1 RSC Darmstadt
TUS Dusseldorf-Nord 7-4 RHC Recklinghausen
RSC Cronenberg 3G-2 SK Germania Herringen
IGR Remscheid - SC Bison-Calenberg
2ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 4 2 1 0 1 9 4 +5 2.25 50% 2.00
RSC Darmstadt 3 2 1 0 1 11 4 +7 2.75 50% 1.50
= TUS Dusseldorf-Nord 3 1 1 0 0 7 4 +3 1.75 100% 3.00
= IGR Remscheid 3 1 1 0 0 4 2 +2 2.00 100% 3.00
= ERG Iserlohn 3 2 1 0 1 3 8 -5 0.38 50% 1.50
RSC Cronenberg 2 1 1 0 0 3 2 +1 1.50 100% 2.00
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RESG Walsum 0 1 0 0 1 2 4 -2 0.50 0% 0.00
= RHC Recklinghausen 0 2 0 0 2 6 17 -11 0.35 0% 0.00

 

3ª JORNADA
copyright hoqueipatins.pt
RSC Cronenberg 4-0 RSC Darmstadt
RHC Recklinghausen 1-6 ERG Iserlohn
SK Germania Herringen 8-7 IGR Remscheid
TUS Dusseldorf-Nord 4-2 RESG Walsum
3ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 7 3 2 0 1 17 11 +6 1.55 67% 2.33
TUS Dusseldorf-Nord 6 2 2 0 0 11 6 +5 1.83 100% 3.00
= ERG Iserlohn 6 3 2 0 1 9 9 0 1.00 67% 2.00
RSC Cronenberg 5 2 2 0 0 7 2 +5 3.50 100% 2.50
RSC Darmstadt 3 3 1 0 2 11 8 +3 1.38 33% 1.00
= IGR Remscheid 3 2 1 0 1 11 10 +1 1.10 50% 1.50
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RESG Walsum 0 2 0 0 2 4 8 -4 0.50 0% 0.00
= RHC Recklinghausen 0 3 0 0 3 7 23 -16 0.30 0% 0.00

 

4ª JORNADA
copyright hoqueipatins.pt
IGR Remscheid 4-3 RSC Darmstadt
RSC Cronenberg 5-3 RHC Recklinghausen
ERG Iserlohn 2-3P TUS Dusseldorf-Nord
RESG Walsum - SC Bison-Calenberg
4ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
RSC Cronenberg 8 3 3 0 0 12 5 +7 2.40 100% 2.67
= TUS Dusseldorf-Nord 8 3 3 0 0 14 8 +6 1.75 100% 2.67
SK Germania Herringen 7 3 2 0 1 17 11 +6 1.55 67% 2.33
= ERG Iserlohn 7 4 2 0 2 11 12 -1 0.92 50% 1.75
IGR Remscheid 6 3 2 0 1 15 13 +2 1.15 67% 2.00
RSC Darmstadt 3 4 1 0 3 14 12 +2 1.17 25% 0.75
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RESG Walsum 0 2 0 0 2 4 8 -4 0.50 0% 0.00
= RHC Recklinghausen 0 4 0 0 4 10 28 -18 0.36 0% 0.00

 

5ª JORNADA
copyright hoqueipatins.pt
IGR Remscheid 15-6 RHC Recklinghausen
SK Germania Herringen 4-2 RESG Walsum
ERG Iserlohn 6-3 RSC Cronenberg
TUS Dusseldorf-Nord - SC Bison-Calenberg
5ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 10 4 3 0 1 21 13 +8 1.62 75% 2.50
= ERG Iserlohn 10 5 3 0 2 17 15 +2 1.13 60% 2.00
IGR Remscheid 9 4 3 0 1 30 19 +11 1.58 75% 2.25
TUS Dusseldorf-Nord 8 3 3 0 0 14 8 +6 1.75 100% 2.67
= RSC Cronenberg 8 4 3 0 1 15 11 +4 1.36 75% 2.00
RSC Darmstadt 3 4 1 0 3 14 12 +2 1.17 25% 0.75
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RESG Walsum 0 3 0 0 3 6 12 -6 0.50 0% 0.00
= RHC Recklinghausen 0 5 0 0 5 16 43 -27 0.37 0% 0.00

 

6ª JORNADA
copyright hoqueipatins.pt
RESG Walsum 2-0 RSC Darmstadt
SC Bison-Calenberg - SK Germania Herringen
IGR Remscheid 4-3 ERG Iserlohn
RSC Cronenberg 3-1 TUS Dusseldorf-Nord
6ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
IGR Remscheid 12 5 4 0 1 34 22 +12 1.55 80% 2.40
RSC Cronenberg 11 5 4 0 1 18 12 +6 1.50 80% 2.20
SK Germania Herringen 10 4 3 0 1 21 13 +8 1.62 75% 2.50
= ERG Iserlohn 10 6 3 0 3 20 19 +1 1.05 50% 1.67
TUS Dusseldorf-Nord 8 4 3 0 1 15 11 +4 1.36 75% 2.00
RSC Darmstadt 3 5 1 0 4 14 14 0 1.00 20% 0.60
= RESG Walsum 3 4 1 0 3 8 12 -4 0.67 25% 0.75
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 5 0 0 5 16 43 -27 0.37 0% 0.00

 

7ª JORNADA
copyright hoqueipatins.pt
SC Bison-Calenberg - RSC Darmstadt
RHC Recklinghausen 2-6 RESG Walsum
TUS Dusseldorf-Nord 7-9P SK Germania Herringen
RSC Cronenberg 6-5 IGR Remscheid
7ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
RSC Cronenberg 14 6 5 0 1 24 17 +7 1.41 83% 2.33
IGR Remscheid 12 6 4 0 2 39 28 +11 1.39 67% 2.00
= SK Germania Herringen 12 5 4 0 1 30 20 +10 1.50 80% 2.40
ERG Iserlohn 10 6 3 0 3 20 19 +1 1.05 50% 1.67
TUS Dusseldorf-Nord 9 5 3 0 2 22 20 +2 1.10 60% 1.80
RESG Walsum 6 5 2 0 3 14 14 0 1.00 40% 1.20
RSC Darmstadt 3 5 1 0 4 14 14 0 1.00 20% 0.60
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 6 0 0 6 18 49 -31 0.37 0% 0.00

 

8ª JORNADA
copyright hoqueipatins.pt
SK Germania Herringen 7-4 RSC Darmstadt
SC Bison-Calenberg - RHC Recklinghausen
ERG Iserlohn 7-2 RESG Walsum
TUS Dusseldorf-Nord 4-7 IGR Remscheid
8ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
IGR Remscheid 15 7 5 0 2 46 32 +14 1.44 71% 2.14
= SK Germania Herringen 15 6 5 0 1 37 24 +13 1.54 83% 2.50
RSC Cronenberg 14 6 5 0 1 24 17 +7 1.41 83% 2.33
ERG Iserlohn 13 7 4 0 3 27 21 +6 1.29 57% 1.86
TUS Dusseldorf-Nord 9 6 3 0 3 26 27 -1 0.96 50% 1.50
RESG Walsum 6 6 2 0 4 16 21 -5 0.76 33% 1.00
RSC Darmstadt 3 6 1 0 5 18 21 -3 0.86 17% 0.50
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 6 0 0 6 18 49 -31 0.37 0% 0.00

 

9ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 3-1 TUS Dusseldorf-Nord
SK Germania Herringen 13-2 RHC Recklinghausen
ERG Iserlohn - SC Bison-Calenberg
RSC Cronenberg 5-3 RESG Walsum
9ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 18 7 6 0 1 50 26 +24 1.92 86% 2.57
RSC Cronenberg 17 7 6 0 1 29 20 +9 1.45 86% 2.43
IGR Remscheid 15 7 5 0 2 46 32 +14 1.44 71% 2.14
ERG Iserlohn 13 7 4 0 3 27 21 +6 1.29 57% 1.86
TUS Dusseldorf-Nord 9 7 3 0 4 27 30 -3 0.90 43% 1.29
RSC Darmstadt 6 7 2 0 5 21 22 -1 0.95 29% 0.86
= RESG Walsum 6 7 2 0 5 19 26 -7 0.73 29% 0.86
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 7 0 0 7 20 62 -42 0.32 0% 0.00

 

10ª JORNADA
copyright hoqueipatins.pt
RHC Recklinghausen 5-8 RSC Darmstadt
ERG Iserlohn 3-4 SK Germania Herringen
RSC Cronenberg - SC Bison-Calenberg
IGR Remscheid 8-5 RESG Walsum
10ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 21 8 7 0 1 54 29 +25 1.86 88% 2.63
IGR Remscheid 18 8 6 0 2 54 37 +17 1.46 75% 2.25
RSC Cronenberg 17 7 6 0 1 29 20 +9 1.45 86% 2.43
ERG Iserlohn 13 8 4 0 4 30 25 +5 1.20 50% 1.63
RSC Darmstadt 9 8 3 0 5 29 27 +2 1.07 38% 1.13
= TUS Dusseldorf-Nord 9 7 3 0 4 27 30 -3 0.90 43% 1.29
RESG Walsum 6 8 2 0 6 24 34 -10 0.71 25% 0.75
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 8 0 0 8 25 70 -45 0.36 0% 0.00

 

11ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 6G-5 ERG Iserlohn
RHC Recklinghausen 4-10 TUS Dusseldorf-Nord
SK Germania Herringen 9-2 RSC Cronenberg
SC Bison-Calenberg - IGR Remscheid
11ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 24 9 8 0 1 63 31 +32 2.03 89% 2.67
IGR Remscheid 18 8 6 0 2 54 37 +17 1.46 75% 2.25
RSC Cronenberg 17 8 6 0 2 31 29 +2 1.07 75% 2.13
ERG Iserlohn 14 9 4 0 5 35 31 +4 1.13 44% 1.56
TUS Dusseldorf-Nord 12 8 4 0 4 37 34 +3 1.09 50% 1.50
RSC Darmstadt 11 9 4 0 5 35 32 +3 1.09 44% 1.22
RESG Walsum 6 8 2 0 6 24 34 -10 0.71 25% 0.75
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00
= RHC Recklinghausen 0 9 0 0 9 29 80 -51 0.36 0% 0.00

 

12ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 4-1 RSC Cronenberg
ERG Iserlohn 4-5 RHC Recklinghausen
IGR Remscheid 9-6 SK Germania Herringen
RESG Walsum 4-6 TUS Dusseldorf-Nord
12ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 24 10 8 0 2 69 40 +29 1.73 80% 2.40
IGR Remscheid 21 9 7 0 2 63 43 +20 1.47 78% 2.33
RSC Cronenberg 17 9 6 0 3 32 33 -1 0.97 67% 1.89
TUS Dusseldorf-Nord 15 9 5 0 4 43 38 +5 1.13 56% 1.67
RSC Darmstadt 14 10 5 0 5 39 33 +6 1.18 50% 1.40
= ERG Iserlohn 14 10 4 0 6 39 36 +3 1.08 40% 1.40
RESG Walsum 6 9 2 0 7 28 40 -12 0.70 22% 0.67
RHC Recklinghausen 3 10 1 0 9 34 84 -50 0.40 10% 0.30
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

13ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 4-10 IGR Remscheid
RHC Recklinghausen 1-6 RSC Cronenberg
TUS Dusseldorf-Nord 2-4G ERG Iserlohn
SC Bison-Calenberg - RESG Walsum
13ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 24 10 8 0 2 69 40 +29 1.73 80% 2.40
= IGR Remscheid 24 10 8 0 2 73 47 +26 1.55 80% 2.40
RSC Cronenberg 20 10 7 0 3 38 34 +4 1.12 70% 2.00
ERG Iserlohn 16 11 5 0 6 43 38 +5 1.13 45% 1.45
= TUS Dusseldorf-Nord 16 10 5 0 5 45 42 +3 1.07 50% 1.60
RSC Darmstadt 14 11 5 0 6 43 43 0 1.00 45% 1.27
RESG Walsum 6 9 2 0 7 28 40 -12 0.70 22% 0.67
RHC Recklinghausen 3 11 1 0 10 35 90 -55 0.39 9% 0.27
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

14ª JORNADA
copyright hoqueipatins.pt
RHC Recklinghausen 3-7 IGR Remscheid
RESG Walsum 5-6 SK Germania Herringen
RSC Cronenberg 7-3 ERG Iserlohn
SC Bison-Calenberg - TUS Dusseldorf-Nord
14ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 27 11 9 0 2 75 45 +30 1.67 82% 2.45
= IGR Remscheid 27 11 9 0 2 80 50 +30 1.60 82% 2.45
RSC Cronenberg 23 11 8 0 3 45 37 +8 1.22 73% 2.09
TUS Dusseldorf-Nord 16 10 5 0 5 45 42 +3 1.07 50% 1.60
= ERG Iserlohn 16 12 5 0 7 46 45 +1 1.02 42% 1.33
RSC Darmstadt 14 11 5 0 6 43 43 0 1.00 45% 1.27
RESG Walsum 6 10 2 0 8 33 46 -13 0.72 20% 0.60
RHC Recklinghausen 3 12 1 0 11 38 97 -59 0.39 8% 0.25
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

15ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 7-2 RESG Walsum
SK Germania Herringen - SC Bison-Calenberg
ERG Iserlohn 4-7P IGR Remscheid
TUS Dusseldorf-Nord 1-2 RSC Cronenberg
15ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
IGR Remscheid 29 12 10 0 2 87 54 +33 1.61 83% 2.42
SK Germania Herringen 27 11 9 0 2 75 45 +30 1.67 82% 2.45
RSC Cronenberg 26 12 9 0 3 47 38 +9 1.24 75% 2.17
RSC Darmstadt 17 12 6 0 6 50 45 +5 1.11 50% 1.42
= ERG Iserlohn 17 13 5 0 8 50 52 -2 0.96 38% 1.31
TUS Dusseldorf-Nord 16 11 5 0 6 46 44 +2 1.05 45% 1.45
RESG Walsum 6 11 2 0 9 35 53 -18 0.66 18% 0.55
RHC Recklinghausen 3 12 1 0 11 38 97 -59 0.39 8% 0.25
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

16ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt - SC Bison-Calenberg
RESG Walsum 7-0 RHC Recklinghausen
SK Germania Herringen 5-0 TUS Dusseldorf-Nord
IGR Remscheid 6-5 RSC Cronenberg
16ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
IGR Remscheid 32 13 11 0 2 93 59 +34 1.58 85% 2.46
SK Germania Herringen 30 12 10 0 2 80 45 +35 1.78 83% 2.50
RSC Cronenberg 26 13 9 0 4 52 44 +8 1.18 69% 2.00
RSC Darmstadt 17 12 6 0 6 50 45 +5 1.11 50% 1.42
= ERG Iserlohn 17 13 5 0 8 50 52 -2 0.96 38% 1.31
TUS Dusseldorf-Nord 16 12 5 0 7 46 49 -3 0.94 42% 1.33
RESG Walsum 9 12 3 0 9 42 53 -11 0.79 25% 0.75
RHC Recklinghausen 3 13 1 0 12 38 104 -66 0.37 8% 0.23
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

17ª JORNADA
copyright hoqueipatins.pt
RSC Darmstadt 2-6 SK Germania Herringen
RHC Recklinghausen - SC Bison-Calenberg
RESG Walsum 3-5 ERG Iserlohn
IGR Remscheid 3-9 TUS Dusseldorf-Nord
17ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 33 13 11 0 2 86 47 +39 1.83 85% 2.54
IGR Remscheid 32 14 11 0 3 96 68 +28 1.41 79% 2.29
RSC Cronenberg 26 13 9 0 4 52 44 +8 1.18 69% 2.00
ERG Iserlohn 20 14 6 0 8 55 55 0 1.00 43% 1.43
TUS Dusseldorf-Nord 19 13 6 0 7 55 52 +3 1.06 46% 1.46
RSC Darmstadt 17 13 6 0 7 52 51 +1 1.02 46% 1.31
RESG Walsum 9 13 3 0 10 45 58 -13 0.78 23% 0.69
RHC Recklinghausen 3 13 1 0 12 38 104 -66 0.37 8% 0.23
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00

 

18ª JORNADA
copyright hoqueipatins.pt
TUS Dusseldorf-Nord 7-3 RSC Darmstadt
RHC Recklinghausen 6-16 SK Germania Herringen
SC Bison-Calenberg - ERG Iserlohn
RESG Walsum 6P-5 RSC Cronenberg
18ª JORNADA
copyright hoqueipatins.pt
PTS J V E D GOLOS PONTOS
Marc Sofr Difer. Quoc Ganh. Media
SK Germania Herringen 36 14 12 0 2 102 53 +49 1.92 86% 2.57
IGR Remscheid 32 14 11 0 3 96 68 +28 1.41 79% 2.29
RSC Cronenberg 27 14 9 0 5 57 50 +7 1.14 64% 1.93
TUS Dusseldorf-Nord 22 14 7 0 7 62 55 +7 1.13 50% 1.57
ERG Iserlohn 20 14 6 0 8 55 55 0 1.00 43% 1.43
RSC Darmstadt 17 14 6 0 8 55 58 -3 0.95 43% 1.21
RESG Walsum 11 14 4 0 10 51 63 -12 0.81 29% 0.79
RHC Recklinghausen 3 14 1 0 13 44 120 -76 0.37 7% 0.21
SC Bison-Calenberg 0 0 0 0 0 0 0 0 0.00 0% 0.00