TOP SCORERS
COUPE DES NATIONS

copyright hoqueipatins.pt
GOALS Group Phase FF
TOT F.Fin 1 2 3 1 2
Lucas Ordoñez 12 6 1 3 2 3 3
Davide Banini 9 3 1 2 3 1 2
Francesco Compagno 8 3   4 1 1 2
Carlo Di Benedetto 7 6 1     4 2
  Gonçalo Alves 7 2 4   1 1 1
Martín Payero 6 3 3     2 1
  Sergi Aragonés 6 3   3   2 1
  Martí Casas 6 2 1 3   2  
  Carlos Nicolia 6 0 2 1 3    
  Anderson Silva 6 0 1 1 4    
11º Bruno Di Benedetto 5 2 1 2   2  
  Gian Rettenmund 5 2 1   2 1 1
  Lorenzo Rui 5 1 2 1 1   1
  Hélder Nunes 5 0 2 2 1    
15º Nathan Gefflot 4 3 1     3  
  Sergi Llorca 4 2 2     1 1
  João Rodrigues 4 2 1   1   2
  César Carballeira 4 2   1 1 2  
  João Pinto 4 1     3 1  
20º Esteve Pujals 3 2   1     2
  Samuele Muglia 3 1 1 1     1
  Marc Julià 3 1   1 1 1  
  Antoine Le Berre 3 0 3        
  Miguel Vieira 3 0 2 1      
  André Centeno 3 0   1 2    
26º Jordi Burgaya 2 2       2  
  José "Rafa" Costa 2 2       1 1
  Roberto Di Benedetto 2 2         2
  Davide Gavioli 2 1   1     1
  Samuel Amato 2 1   1     1
  Henrique Magalhães 2 1   1     1
  Albert Soler 2 1     1 1  
  Ezequiel Mena 2 1     1 1  
  Jorge Silva 2 1     1 1  
  Matías Pascual 2 0 2        
  Matías Platero 2 0 1 1      
  Marc Grau 2 0   2      
  Lluis Ricart 2 0     2    
39º Camillo Boll 1 1       1  
  Jerémie Loye 1 1         1
  Marc Monney 1 1         1
  Anthony da Costa 1 0 1        
  Rémi Herman 1 0 1        
  Tiago Sousa 1 0 1        
  Marzio Vanina 1 0 1        
  Adilson Diogo 1 0     1    
  Humberto Mendes 1 0     1    
  Raphael Rettenmund 1 0     1