domingo 26 de janeiro de 2025
Jornada 5
RHC Dornbirn
2-5
0
Faltas
0
RC Biasca
Pavilhão
Stadthalle - Dornbirn, Vorarlberg |
---|
RHC Dornbirn
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
61 - Abraao Gomes da Silva ® | |||||
63 - Aron Sohm ® | |||||
2 - Roché Brunner | 1 | ||||
3 - Franco Carassai | |||||
45 - Tobias Winsauer | |||||
52 - Kilian Hagspiel | |||||
54 - Florian Lechleitner | |||||
57 - Pau Molet | |||||
68 - Kilian Jochum | 1 | ||||
91 - Albert Fuentes | |||||
Dominique Kaul |
RC Biasca
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
10 - Fabian Lehnherr ® | |||||
77 - Nicola Rossi ® | |||||
3 - Ivan Ruggiero | |||||
5 - Pablo Saéz | 2 | ||||
9 - Timoty Devittori | 1 | ||||
20 - Elia Guarisco | |||||
22 - Giacomo Scanavin | 2 | ||||
29 - Leonardo Lopreiato | |||||
33 - Mattia Bigiotti | |||||
83 - Gregorio Boll | |||||
Tiziano Pezzatti |
Árbitros
Árbitros | ||
Principal | Johannes Schneider | Eduardo Mendes |
Início do jogo. | ||
|
1' 1ªP
|
0-1 Pablo Saéz |
|
15' 1ªP
|
Timeout RC Biasca |
|
17' 1ªP
|
0-2 Timoty Devittori |
Timeout RHC Dornbirn |
20' 1ªP
|
Cartão azul Timoty Devittori |
1-2 Kilian Jochum |
24' 1ªP
|
|
Fim da 1ª parte. | ||
Início da 2ª parte. | ||
|
1' 2ªP
|
1-3 Giacomo Scanavin |
Timeout RHC Dornbirn |
5' 2ªP
|
|
Timeout RHC Dornbirn |
11' 2ªP
|
|
|
15' 2ªP
|
1-4 Giacomo Scanavin |
2-4 Roché Brunner |
19' 2ªP
|
|
Cartão azul Franco Carassai |
22' 2ªP
|
|
|
25' 2ªP
|
2-5 Pablo Saéz |
Fim da 2ª parte. | ||
Fim do jogo. |
domingo 26 de janeiro de 2025
Jornada 10
RHC Wimmis
3-2
0
Faltas
0
RSC Uttigen
Pavilhão
Rollhockeyhalle Herrenmatte - Wimmis, Bern |
---|
RHC Wimmis
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
17 - Joel Iseli ® | |||||
68 - Pedro Costa ® | |||||
4 - Keita Graf | |||||
9 - Dario Bühler | |||||
16 - Ramon Meier | 2 | ||||
19 - Sandro Meier | |||||
47 - Jonathan Brand | 1 | ||||
72 - Jonathan Pfähler | |||||
78 - Patrick Wittwer | |||||
97 - Serafim "Sera" Silva | |||||
Rui Ribeiro |
RSC Uttigen
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
21 - Micha Iseli ® | |||||
95 - Janis Zaugg ® | |||||
4 - Alexis García | |||||
5 - Yves Walther | 1 | ||||
8 - Leonard "Leo" Scheer | |||||
9 - Simon Rubi | 1 | ||||
11 - Nick Matti | |||||
19 - Fabien Waridel | |||||
57 - Robin Schaffer | |||||
77 - Marek Scheidegger | |||||
Sascha Frey |
Árbitros
Árbitros | ||
Principal | Carlos Novo | Marc Stampfli |
Início do jogo. | ||
|
17' 1ªP
|
Timeout RSC Uttigen |
1-0 Ramon Meier (livre direto) |
19' 1ªP
|
Cartão azul Alexis García |
Timeout RHC Wimmis |
23' 1ªP
|
|
Fim da 1ª parte. | ||
Início da 2ª parte. | ||
2-0 Ramon Meier |
2' 2ªP
|
|
3-0 Jonathan Brand |
7' 2ªP
|
|
|
9' 2ªP
|
3-1 Yves Walther |
Timeout RHC Wimmis |
11' 2ªP
|
3-2 Simon Rubi |
Timeout RHC Wimmis |
23' 2ªP
|
|
Fim da 2ª parte. | ||
Fim do jogo. |
sábado 25 de janeiro de 2025
Jornada 10
RC Biasca
3-2
0
Faltas
0
RHC Wolfurt
Pavilhão
Palaroller - Biasca, Tessin |
---|
RC Biasca
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
10 - Fabian Lehnherr ® | |||||
77 - Nicola Rossi ® | |||||
3 - Ivan Ruggiero | 1 | ||||
5 - Pablo Saéz | 1 | ||||
9 - Timoty Devittori | |||||
22 - Giacomo Scanavin | |||||
29 - Leonardo Lopreiato | |||||
33 - Mattia Bigiotti | 1 | ||||
73 - Camillo Boll | |||||
83 - Gregorio Boll | |||||
Tiziano Pezzatti |
RHC Wolfurt
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
1 - Lara Hämmerle ® | |||||
64 - Elias Rohner ® | |||||
3 - Aurel Zehrer | |||||
5 - Ferran Puig | 2 | ||||
9 - Laurin Westreicher | |||||
14 - Elias Mark | |||||
19 - Kilian Laritz | |||||
31 - Noel Hilbe | |||||
67 - Tobias Kirchberger | |||||
Marc Gisbert |
Árbitros
Árbitros | ||
Principal | Christian Trauffer | Roland Eggimann |
Início do jogo. | ||
Timeout RC Biasca |
9' 1ªP
|
|
1-0 Mattia Bigiotti |
11' 1ªP
|
|
Cartão azul Camillo Boll |
15' 1ªP
|
|
Fim da 1ª parte. | ||
Início da 2ª parte. | ||
2-0 Ivan Ruggiero |
1' 2ªP
|
|
|
4' 2ªP
|
Timeout RHC Wolfurt |
|
14' 2ªP
|
Timeout RHC Wolfurt |
|
16' 2ªP
|
2-1 Ferran Puig |
Cartão azul Gregorio Boll |
17' 2ªP
|
2-2 Ferran Puig (livre direto) |
3-2 Pablo Saéz |
24' 2ªP
|
|
Fim da 2ª parte. | ||
Fim do jogo. |
sábado 25 de janeiro de 2025
Jornada 10
RHC Dornbirn
0-8
0
Faltas
0
RHC Diessbach
Pavilhão
Stadthalle - Dornbirn, Vorarlberg |
---|
RHC Dornbirn
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
61 - Abraao Gomes da Silva ® | |||||
63 - Aron Sohm ® | |||||
2 - Roché Brunner | |||||
3 - Franco Carassai | |||||
45 - Tobias Winsauer | |||||
52 - Kilian Hagspiel | |||||
54 - Florian Lechleitner | |||||
57 - Pau Molet | |||||
68 - Kilian Jochum | |||||
91 - Albert Fuentes | |||||
Dominique Kaul |
RHC Diessbach
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
47 - Joshua Klöti ® | |||||
58 - Manuel Silva ® | |||||
4 - Xavier "Xavi" Solera | 3 | ||||
17 - Lorenzo Rui | 1 | ||||
20 - Cyan Dysli | |||||
21 - Maël Dysli | 1 | ||||
22 - Yanic Dysli | 2 | ||||
23 - Pascal Kissling | |||||
67 - Björn Schmid | 1 | ||||
88 - Simon Baumann | |||||
Pascal Kissling |
Árbitros
Árbitros | ||
Principal | Steff Jordi | Massimo Rebughini |
Início do jogo. | ||
|
3' 1ªP
|
Timeout RHC Diessbach |
|
5' 1ªP
|
0-1 Xavier "Xavi" Solera |
|
5' 1ªP
|
0-2 Maël Dysli |
Timeout RHC Dornbirn |
18' 1ªP
|
0-3 Yanic Dysli |
|
22' 1ªP
|
Cartão azul Xavier "Xavi" Solera |
Fim da 1ª parte. | ||
Início da 2ª parte. | ||
|
6' 2ªP
|
0-4 Yanic Dysli |
|
8' 2ªP
|
0-5 Xavier "Xavi" Solera Timeout RHC Diessbach |
Timeout RHC Dornbirn |
15' 2ªP
|
|
|
17' 2ªP
|
0-6 Xavier "Xavi" Solera |
|
21' 2ªP
|
0-7 Lorenzo Rui |
Timeout RHC Dornbirn |
21' 2ªP
|
0-8 Björn Schmid |
Timeout RHC Dornbirn |
23' 2ªP
|
|
Fim da 2ª parte. | ||
Fim do jogo. |
sábado 25 de janeiro de 2025
Jornada 10
Pully RHC
2-3
0
Faltas
0
SC Thunerstern
Pavilhão
Salle Omnisport Arnold Reymond, Pully |
---|
Pully RHC
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
1 - Jean-Pierre Vizio ® | |||||
10 - Guillaume Oberson ® | |||||
3 - Jérémie Loye | 1 | ||||
4 - Paulo Vieira | |||||
9 - David García | 1 | ||||
15 - Ricard Pintado | |||||
17 - Guillaume Duflon | |||||
19 - Louis Duflon | |||||
28 - Andrin Gottwald | |||||
53 - Emerson de Oliveira | |||||
Mateo de Ramón Vilella |
SC Thunerstern
Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
---|---|---|---|---|---|
1 - Simos Panagopoulos ® | |||||
23 - Nicola Tommasi ® | |||||
2 - Sven Schenk | |||||
7 - Gian Rettenmund | 2 | ||||
8 - Fabio Tommasi | |||||
25 - Jonas Schädeli | |||||
74 - Jan Schober | |||||
77 - Gian Gempeler | 1 | ||||
Alberto García |
Árbitros
Árbitros | ||
Principal | Enrico Uggeri | Cristian Bambini |
Início do jogo. | ||
Cartão azul Ricard Pintado |
6' 1ªP
|
|
|
8' 1ªP
|
0-1 Gian Rettenmund |
Timeout Pully RHC |
12' 1ªP
|
|
|
17' 1ªP
|
0-2 Gian Gempeler |
|
20' 1ªP
|
Timeout SC Thunerstern |
Fim da 1ª parte. | ||
Início da 2ª parte. | ||
|
4' 2ªP
|
Timeout SC Thunerstern |
|
9' 2ªP
|
0-3 Gian Rettenmund |
1-3 David García |
15' 2ªP
|
|
2-3 Jérémie Loye |
24' 2ªP
|
|
Fim da 2ª parte. | ||
Fim do jogo. |